Packers and Movers in Dwarka
GET FREE QUOTE + 10% OFF
Best Packers and Movers in Dwarka
Dwarka is a well-planned sub-city located in the south-western region of Delhi. It is one of the most sought-after residential areas in Delhi and has witnessed significant development in recent years. If you are planning to relocate in Dwarka, Hello packers and movers in Dwarka can provide you with reliable and efficient relocation services. We offer a wide range of services including packing and moving services, household shifting, office relocation, vehicle transportation, and storage solutions. Our team of experienced professionals is equipped with the latest tools and techniques to ensure the safe and secure transportation of your belongings. We use high-quality packing materials to protect your items from any damage during transit. With our customer-centric approach, we ensure that your relocation is smooth and hassle-free.
Services Offered by Hello Packers and Movers in Dwarka
Home Shifting Service in Dwarka
Home Shifting Service in Dwarka isn't just about transporting your belongings; it's a comprehensive solution designed to simplify every aspect of the relocation process. From packing to secure transportation and efficient unpacking, this service takes the hassle out of moving.
Office Shifting Service in Dwarka
The Office Shifting Service in Dwarka is not just about transporting office assets; it's a comprehensive solution designed to streamline every aspect of the corporate relocation process. From packing of sensitive equipment to secure transportation and efficient setup, this service takes the hassle out of moving offices.
Bike Transport Service in Dwarka
The Bike Transport Service in Dwarka goes beyond merely moving motorcycles; it's a comprehensive solution designed to simplify every aspect of the transportation process. From secure packing to specialized transportation and careful unloading, this service ensures the safety and integrity of your bike throughout the journey.
Car Transportation in Dwarka
Car Transportation Service in Dwarka is more than just a vehicle transport service; it's a comprehensive solution designed to simplify every aspect of the transportation process. From secure loading to specialized transportation and careful unloading, this service prioritizes the safety and well-being of your car throughout the journey.
Transport Service in Dwarka
Transport Service in Dwarka is not just about moving goods; it's a comprehensive solution designed to simplify every aspect of the transportation process. From secure loading to efficient delivery and careful unloading, this service prioritizes the safety and timely delivery of your items throughout the journey.
Warehousing & Storage Service in Dwarka
Warehousing & Storage Service in Dwarka is not just about storing items; it's a comprehensive solution designed to simplify and secure the storage process. From inventory management to climate-controlled storage options, this service prioritizes the safety and accessibility of your belongings during their time in storage

Why to Choose us?
Professional Services
Experience a smooth transition with Hello Packers and Movers' dedicated professionals, ensuring expert handling and meticulous attention to detail throughout your move.
Reliable Services
Rely on Hello Packers and Movers for a trustworthy moving partner; our well-maintained fleet, efficient logistics, and tracking systems guarantee the safe and timely delivery of your belongings.
Affordable Services
Move affordably without compromising quality—Hello Packers and Movers offers transparent pricing, ensuring a cost-effective relocation solution tailored to your budgetary needs.
Hello Packers and Movers Charges in Dwarka
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1 BHK | ₹ 12,250 - 16,250 | ₹ 20,250 - 25,250 | ₹ 26,250 - 32,250 | ₹ 30,250 - 35,250 |
2 BHK | ₹ 20,250 - 23,250 | ₹ 25,250 - 30,250 | ₹ 32,250 - 40,250 | ₹ 40,250 - 45,250 |
3 BHK | ₹ 25,250 - 30,250 | ₹ 35,200 - 40,250 | ₹ 45,250 - 50,250 | ₹ 50,250 - 65,250 |
Car Transport | ₹ 9,250 - 11,750 | ₹ 12,250 - 14,750 | ₹ 17,250 - 20,250 | ₹ 21,250 - 25,250 |
Bike Transport | ₹ 2,500 - 5,000 | ₹ 4,000 - 6,500 | ₹ 4,500 - 7,500 | ₹ 6,500 - 10,500 |
Small Office | ₹ 20,500 - 29,000 | ₹ 24,000 - 31,000 | ₹ 26,000 - 43,000 | ₹ 31,000 - 47,000 |
Medium Office | ₹ 30,000 - 44,000 | ₹ 27,000 - 63,000 | ₹ 35,000 - 62,000 | ₹ 44,000 - 69,000 |
Hello Packers and Movers Office Shifting Charges
Office Types | Up to 12 Km Move Price | 13 – 30 Km Move Price | 31+ Km Move Price |
Micro Office 6 People Capacity | Rs 15,000 - 18,000 | Rs 18,000 - 22,000 | Rs 22,000 - 25,000 |
Small Office 20 People Capacity | Rs 20,000 - 34,000 | Rs 25,000 - 49,000 | Rs 30,000 - 54,000 |
Medium Office 50 People Capacity | Rs 45,000 - 70,000 | Rs 52,000 - 80,000 | Rs 60,000 - 90,000 |
Standard Office 100 People Capacity | Rs 70,000 - 1,40,000 | Rs. 80,000 - 1,50,000 | Rs 91,000 - 1,70,000 |
Corporate Office More than 100 | Contact for quotations | Contact for quotations | Contact for quotations |
Hello Packers and Movers Bike/Car Charges
Move Type/Distance | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
Bike Transport | Rs. 2,500 - 6,000 | Rs. 3,500 - 7,000 | Rs. 4,500 - 8,500 | Rs. 6,500 - 12,000 | Rs. 7,500 - 12,500 | Rs. 8,000 - 15,000 |
Car Transport | Rs. 6,000 - 11,000 | Rs. 7,500 - 14,000 | Rs. 9,000 - 16,00 | Rs. 12,000 - 20,000 | Rs. 13,000 - 22,000 | Rs. 15,000 - 26,000 |
Hello Packers and Movers Warehousing and Storage Rates
Warehousing & Storage | Storage Charges | Approx. No. of Boxes |
1 BHK House hold Items | Rs. 3,500 per month | 20 |
2 BHK House hold Items | Rs. 4,500 per month | 30 |
3 BHK House hold Items | Rs. 5,500 per month | 40 |
Small Box | Rs. 350 per month | NA |
Medium Box | Rs. 550 per month | NA |
Large Box | Rs. 650 per month | NA |
Scooter/Bike storage | Rs. 700 - 1,500 per month | NA |
Car storage (Hatchback) | Rs. 2,500 - 3,500 per month | NA |
Car storage (Sedan) | Rs. 3,000 - 4,500 per month | NA |
Car storage (SUV) | Rs. 5,000 - 6,000 per month | NA |
Hello Packers and Movers Car Transport Charges
Type of Shifting | Upto 400 Km | 500 - 900 Km | 1000 - 1,500 Km | 1,500 - 2,500 Km |
---|---|---|---|---|
1. Sedan | ₹ 8,000 - 9,500 | ₹ 11,500 - 12,500 | ₹ 13,500 - 14,000 | ₹ 16,200 - 22,000 |
2. Hatchback | ₹ 11,500 - 12,000 | ₹ 11,000 - 13,000 | ₹ 12,000 - 15,000 | ₹ 14,500 - 23,000 |
3. SUV | ₹ 11,500-12,000 | ₹ 11,000-14,000 | ₹ 13,000-15,000 | ₹ 16,000-25000 |
4. XUV | ₹ 11,500 - 13,500 | ₹ 11,000 - 12,200 | ₹ 14,000 - 15,500 | ₹ 22,500 - 30,000 |
Hello Packers and Movers Transport Charges
Vehicle Type | 50km To 100km | 100km To 160km | 200km To 300km |
---|---|---|---|
Pickup | Rs. 10,000 - 12,000 | Rs. 11,500 - 15,000 | Rs. 15,000 - 17,500 |
Tata Ace Chota Hathi | Rs. 10,500 - 12,500 | Rs. 12500 - 15,500 | Rs. 15000 - 18,500 |
Tata 407 | Rs. 12,000 - 13,500 | Rs. 13,500 - 15,500 | Rs. 15,502 - 20,500 |
14 feet | Rs. 13,500 - 15,500 | Rs. 15,500 - 17,500 | Rs. 17,500 - 20,500 |
17 Feet | Rs. 15,000 - 16,000 | Rs. 16,000 - 18,000 | Rs. 18,000 - 21,000 |
19 Feet | Rs. 15,000 - 18,000 | Rs. 18,000 - 20000 | Rs. 20,000 - 23,000 |
Hello Packers and Movers Charges for House Shifting
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Costs | Rs. 1,500 – 3,500 | Rs. 2,500 – 5,000 | Rs. 3,500 - 6,000 |
Labour Charges | Rs. 1,400 – 2,800 | Rs. 2,100 – 4,200 | Rs. 2,800 - 5,400 |
Transport Costs | Rs. 1,700 - 4,200 | Rs. 3,500- 7,000 | Rs. 4,000 - 8,000 |
Approx. Total Costs | Rs. 4,600 - 10,500 | Rs. 8,100 - 16,200 | Rs. 10,300 - 19,400 |
Frequently Asked Questions
What is the average cost for packers and movers in Dwarka?
The average cost for packers and movers in Dwarka, Delhi, depends on various factors such as distance, the quantity and type of goods, and the services required. Generally, the cost for local shifting starts from around Rs. 3,000-5,000, while for long-distance moves, it can range from Rs. 10,000 to Rs. 50,000 or more.
How much packers and movers cost in Dwarka, Delhi?
The cost of packers and movers in Dwarka, Delhi, varies depending on several factors such as distance, quantity and type of goods, and services required. The cost for local shifting starts from around Rs. 3,000-5,000, while for long-distance moves, it can range from Rs. 10,000 to Rs. 50,000 or more.
How do you avoid fake packers and movers?
To avoid fake packers and movers, you can check for proper licensing and insurance, read reviews and ratings from previous customers, and ask for recommendations from friends and family. Verify their experience and expertise in handling the type of move you require and ask for a written contract that outlines the scope of services and pricing. Avoid making full payment upfront and opt for a payment method that offers buyer protection.